PP Strap Band Production Line
DATE: 04-11-2018

I. Brief description:
1. Suitable material: | PP raw material or recycled material |
2. Output Capacity: | 80-120kg/h |
3. Product specification: | Width: 6-20mm, thickness:0.4-2mm |
4. Central height: | 1000mm |
5. Operation direction: | From right to left |
6. Location: | Indoors |
7. Humidity degree: | ≤85% |
8. Temperature | 0-40℃ |
9. Power supply | 3-phase, 380V+10% 50Hz |
10. Cooling water | ≤20℃, ≥0.3Mpa, ~1T/h |
11. Compressed air | 0.3m3/min, >0.5MPa |
II. The machine list of the line:
1. HJSZ-65/28 single screw extruder | 1 set |
1.1 AC motor,30KW | 1 set |
1.2 Speed regulating unit, 30KW | 1 set |
2. Die head with screen changer | 1 set |
3. Water cooling tank | 1 set |
4. First haul-off machine | 1 set |
5. First heating oven | 1 set |
6. Second haul-off machine | 1 set |
7. Second heating oven | 1 set |
8. Embossing machine | 1 set |
9. Third haul-off machine | 1 set |
10. Coiling machine | 1 set |
III. Specific technology parameter:
SJHZ-65/28 single screw extruder
1.1 Model | Single screw extruder with exhausting style |
1.2 Screw |
|
Diameter | 65mm |
L/D | 28:1 |
Material | 38CrMoAlA |
Surface Treatment | Nitrided and Polished |
Rotation Speed | 10~155r/min |
1.3 Barrel |
|
Material | 38 Cr Mo Al A |
Inner Surface treatment | Nitrided, ground |
Heating control zones | 3 zones |
Heating method | 380V, 50HZ |
Heating power | 18KW |
Cooling system | By blower fan |
Cooling power | 180w×3 |
1.4 Gearbox |
|
Material of the house | QT200 |
Gear type | Helical gears |
Material of the gear | 20CrMnTi |
Heat treatment of the gear surface | Quenching |
Bearings | Imported high bearing |
Lubricating system | Press system |
1.5 Feeding block |
|
Method | Water circled cooling system |
Material | Q235 |
1.6 Driving motor |
|
Method | AC motor, 22KW |
Rotation speed | 1500rpm |
Control system | AC Inverter, FUJI |
Power | 3P*380V*50HZ |
1.7 Electrical equipments: |
|
Contactor | Siemens |
Thermo-controller | RKC/OMRON |
Relay | RKC/OMRON |
2. Die head and mould with screen changer
Specification | Width: 6-20mm, thickness:0.4-2mm |
Material | Perfect die steel |
Screen changer | Hydraulic automatic screen changer (manpower screen changer for choose) |
Water cooling tank
Water pump | 1.5KW*1 |
The material of the tank | Stainless steel |
Cooling way | By recycle water |
The length | 2000mm |
Height of the center-line | 1000mm |
First haul-off machine (five-roller)
Motor power | 11KW |
Rollers | Glazed steel roller hauls by stretching |
Rollers number | Five |
Treatment of rollers | Plated rigid chrome |
Diameter of rollers | 150mm |
First heating oven
Length | 4000 mm |
Heating power | 15KW |
Style | Two layers with adiabatic layer inside |
Second haul-off machine (five-roller)
Motor power | 11KW |
Rollers | Glazed steel roller hauls by stretching |
Rollers number | Five |
Treatment of rollers | Plated rigid chrome |
Diameter of rollers | 150mm |
Second heating oven
Length | 4000mm |
Heating power | 15KW |
Style | Two layers with adiabatic layer inside |
Third haul-off machine (three-roller)
Motor power | 9KW |
Rollers | Glazed steel roller hauls by stretching |
Rollers number | Three |
Treatment of rollers | Plated rigid chrome |
Diameter of rollers | 150mm |
Embossing machine
Rollers | Glazed steel roller |
Rollers number | Two |
Treatment of rollers | Plated rigid chrome |
Motor power | 1.1kw with converter speed adjusting |
Material of rollers | 8CrMoALA |
Mold temperature machine | 1 set |
Winder
Style | Double stations |
Winding capacity | 10N.m |
Di-mater of mandrels | According to customer’s requirement |


IV. Terms
FOB Dalian price | USD 47,000 |
Price valid period | One month |
Guarantee period | 12 months |
Service period | Lifelong |
Payment terms | 40% down payment by T/T, 60% before delivery |
Delivery time | 50 working days after the 30% advanced payment |
Package method | wooden box |

